Routes and Timetables
Procession Guide
Find the departure times, routes and scheduled passing times of the brotherhoods and guilds taking part in Alicante Holy Week. Find your procession and plan where to experience each moment.
View ProcessionsYour guide to experiencing and accompanying our Holy Week.
Palm Sunday
Brotherhood of Jesus Triumphant
Departure: Gardens of the Provincial Council of Alicante
View timetable and route
Departure: 11:30
Venia: 12:50
Return: 14:45
| Time | Street or location |
|---|---|
| 11:30 | Departure |
| 11:45 | Diputación |
| 12:00 | Luceros |
| 12:15 | Alfonso el Sabio |
| 12:30 | Constitución |
| 12:45 | Duque Zaragoza |
| 13:00 | Venia |
| 13:15 | Rambla |
| 13:30 | Rambla |
| 13:45 | Explanada |
| 14:00 | Plaza del Mar |
| 14:15 | Pórtico |
| 14:30 | Town Hall |
Royal Sacramental Brotherhood of Jesus in Samaria, the Holy Prayer in the Garden and Our Lady of Peace
Departure from: Basilica of Santa María
View timetable and route
Departure: 11:30 · Venia: 13:15 · Return: 15:00
| Time | Street or location |
|---|---|
| 11:30 | Departure |
| 11:45 | Mayor |
| 12:00 | Muñoz |
| 12:15 | Abad Penalva |
| 12:30 | Labradores |
| 12:45 | San Cristóbal |
| 13:00 | Mestre Martínez |
| 13:15 | Venia |
| 13:30 | Rambla |
| 13:45 | Mayor |
| 14:00 | Mayor |
| 14:15 | Villavieja |
| 14:30 | Plaza de Santa María |
Royal Sacramental Brotherhood of the Most Holy Christ of Sorrows and Saint Veronica
Departure from: Basilica of Santa María
View timetable and route
Departure: 12:15 · Venia: 13:15 · Return: 15:00
| Time | Street or location |
|---|---|
| 12:15 | Departure |
| 12:30 | Mayor |
| 12:45 | Muñoz |
| 13:00 | Labradores |
| 13:15 | M. Martínez |
| 13:30 | Rambla |
| 13:45 | Rambla |
| 14:00 | Rambla |
| 14:15 | Mayor |
| 14:30 | Villavieja |
| 14:45 | Plaza de Santa María |
Royal and Most Illustrious Guild of the Most Holy Christ of Souls and Saint Peter the Apostle
Departure from: Basilica of Santa María
View timetable and route
Departure: 18:00 · Venia: 19:55 · Return: 21:15
| Time | Street or location |
|---|---|
| 18:00 | Departure |
| 18:15 | Villavieja |
| 18:30 | Plaza de la Santísima Faz |
| 18:45 | Mayor |
| 19:00 | Plaza Abad Penalva |
| 19:15 | Plaza San Cristóbal |
| 19:30 | Rambla |
| 19:45 | Venia 19:55 |
| 20:00 | Rambla |
| 20:15 | Mayor |
| 20:30 | Plaza de la Santísima Faz |
| 20:45 | Villavieja |
| 21:00 | Santa María |
Guild of the Most Holy Christ of the Finding and Our Lady of Sorrows
Departure from: Convent of the Capuchin Nuns
View timetable and route
Departure: 19:00 · Venia: 20:25 · Return: 22:30
| Time | Street or location |
|---|---|
| 19:00 | Departure |
| 19:15 | Cándida |
| 19:30 | Susana Llaneras |
| 19:45 | Alfonso el Sabio |
| 20:00 | Constitución |
| 20:15 | Venia 20:25 |
| 20:30 | Rambla |
| 20:45 | Rambla |
| 21:00 | Mayor |
| 21:15 | Abad Penalva |
| 21:30 | Co-Cathedral |
| 21:45 | Labradores |
| 22:00 | San Cristóbal |
| 22:15 | Primo de Rivera |
| 22:30 | San Vicente |
Royal, Most Illustrious, Holy and Sacramental Brotherhood of Mercy, Our Father Jesus of the Great Power and Our Lady of Hope Crowned
Departure from: Church of Mercy
View timetable and route
Departure: 18:50 · Venia: 20:55 · Return: 23:15
| Time | Street or location |
|---|---|
| 18:50 | Departure |
| 19:00 | Cuesta Fábrica |
| 19:15 | Plaza Misericordia |
| 19:30 | Trafalgar |
| 19:45 | Trafalgar |
| 20:00 | Concepción |
| 20:15 | Calderón |
| 20:30 | López Torregrosa |
| 20:45 | Venia 20:55 |
| 21:00 | Rambla |
| 21:15 | Rambla |
| 21:30 | Rambla |
| 21:45 | Miguel Soler |
| 22:00 | Co-Cathedral |
| 22:15 | Labradores |
| 22:30 | San Cristóbal |
| 22:45 | Concepción |
| 23:00 | Díaz Moreu |
| 23:15 | Arrival |
Royal, Most Illustrious, Holy and Sacramental Guild of the Holy Flagellation
Departure from: Parish Church of San Blas
View timetable and route
Departure: 18:00 · Venia: 21:35 · Return: 23:00
| Time | Street or location |
|---|---|
| 18:00 | Departure |
| 18:15 | Soto Ameno |
| 18:30 | Soto Ameno |
| 18:45 | Santa Felicitas |
| 19:00 | Plaza de las Monjas / P. Gisbert |
| 19:15 | Tucumán |
| 19:30 | Tucumán |
| 19:45 | General Marvá |
| 20:00 | Quintana |
| 20:15 | Pablo Iglesias |
| 20:30 | Alfonso el Sabio |
| 20:45 | Navas |
| 21:00 | Theatre |
| 21:15 | Duque Zaragoza |
| 21:30 | Venia 21:35 |
| 21:45 | Rambla |
| 22:00 | Mayor |
| 22:15 | Muñoz |
| 22:30 | Abad Penalva |
| 22:45 | Co-Cathedral |
| 23:00 | Abad Penalva |
Holy Monday
Penitential Brotherhood of the Most Holy Christ of Humility and Patience and Our Lady of Tears
Departure from: Parish Church of Our Lady of Grace
View timetable and route
Departure: 18:30 · Venia: 19:30 · Return: 23:10
| Time | Street or location |
|---|---|
| 18:45 | Departure |
| 19:00 | Ángel Lozano |
| 19:15 | Theatre |
| 19:30 | Constitución |
| 19:45 | Duque Zaragoza |
| 20:00 | Venia 20:10 |
| 20:15 | Mayor |
| 20:30 | Muñoz |
| 20:45 | Puerta Negra |
| 21:00 | Co-Cathedral |
| 21:15 | Abad Penalva |
| 21:30 | Muñoz |
| 21:45 | Mayor |
| 22:00 | Portal de Elche |
| 22:15 | San Francisco |
| 22:30 | Castaños |
| 22:45 | Barón de Finestrat |
| 23:00 | Jerusalén |
Guild of Christ “El Morenet”, Patron of Seafarers
Departure from: Chapel of Our Lady of Socorro
View timetable and route
Departure: 18:00 · Venia: 20:55 · Return: 23:00
| Time | Street or location |
|---|---|
| 18:00 | Departure |
| 18:15 | Madrid |
| 18:30 | Virgen del Socorro |
| 18:45 | Virgen del Socorro |
| 19:00 | Jorge Juan |
| 19:15 | Jorge Juan |
| 19:30 | Segundo Pórtico |
| 19:45 | Muñoz |
| 20:00 | San Nicolás |
| 20:15 | San Cristóbal |
| 20:30 | Rambla |
| 20:45 | Rambla |
| 21:00 | Venia 20:55 |
| 21:15 | Rambla |
| 21:30 | Explanada |
| 21:45 | Puerta del Mar |
| 22:00 | Paseo de Gómiz |
| 22:15 | Paseo de Gómiz |
| 22:30 | Footbridge |
| 22:45 | Virgen del Socorro |
| 23:00 | Chapel |
Brotherhood of the Arrest of Jesus and Our Lady of Consolation
Departure from: Gardens of the Archaeological Museum (MARQ)
View timetable and route
Departure: 17:45 · Venia: 21:15 · Return: 22:30
| Time | Street or location |
|---|---|
| 17:45 | Departure |
| 18:00 | Doctor Sapena |
| 18:15 | San Carlos |
| 18:30 | San Carlos |
| 18:45 | Adolfo Blanch |
| 19:00 | Sevilla |
| 19:15 | Sevilla |
| 19:30 | Hospital Viejo |
| 19:45 | Plaza de Santa Teresa |
| 20:00 | Plaza de España |
| 20:15 | Calderón |
| 20:30 | Alfonso el Sabio |
| 20:45 | López Torregrosa |
| 21:00 | Rambla |
| 21:15 | Venia |
| 21:30 | Rambla |
| 21:45 | Rambla |
| 22:00 | Altamira |
| 22:15 | Altamira |
| 22:30 | Town Hall |
Augustinian Brotherhood of Our Father Jesus Stripped of His Garments
Departure from: Chapel of San Roque
View timetable and route
Departure: 19:00 · Venia: 22:00 · Return: 23:30
| Time | Street or location |
|---|---|
| 19:00 | Departure |
| 19:15 | Lepanto |
| 19:30 | Toledo |
| 19:45 | San Agustín |
| 20:00 | Convent |
| 20:15 | Convent |
| 20:30 | Plaza Virgen del Remedio |
| 20:45 | Plaza de la Santísima Faz |
| 21:00 | San Nicolás |
| 21:15 | Labradores |
| 21:30 | Primo de Rivera |
| 21:45 | Sorolla |
| 22:00 | Rambla / Venia |
| 22:15 | Mayor |
| 22:30 | Muñoz |
| 22:45 | Abad Penalva |
| 23:00 | Meeting |
Holy Tuesday
Most Illustrious, Penitential and Franciscan Guild of the Most Holy Ecce Homo and Our Lady of Bitterness
Departure from: Parish Church of Saint Anthony of Padua
View timetable and route
Departure: 18:20 · Venia: 20:40 · Return: 00:15
| Time | Street or location |
|---|---|
| 18:30 | Departure 18:20 |
| 18:45 | Carmelo Calvo |
| 19:00 | Gutiérrez Petén |
| 19:15 | Quintana |
| 19:30 | Segarra |
| 19:45 | Alfonso el Sabio |
| 20:00 | Castaños |
| 20:15 | Ruperto Chapí |
| 20:30 | Duque Zaragoza |
| 20:45 | Venia 20:40 |
| 21:00 | Rambla |
| 21:15 | Portal de Elche |
| 21:30 | Bailén |
| 21:45 | Gerona |
| 22:00 | Gerona |
| 22:15 | Bazán |
| 22:30 | Bazán |
| 22:45 | Bazán |
| 23:00 | Alfonso el Sabio |
| 23:15 | Gutiérrez Petén |
| 23:30 | Gutiérrez Petén |
| 23:45 | Carmelo Calvo |
Penitential Brotherhood of Stabat Mater
Departure from: Parish Church of Our Lady of Grace
View timetable and route
Departure: 20:00 · Venia: 21:25 · Return: 23:30
| Time | Street or location |
|---|---|
| 20:00 | Departure |
| 20:15 | Montañeta |
| 20:30 | Theatre |
| 20:45 | Bazán |
| 21:00 | Duque Zaragoza |
| 21:15 | Venia 21:25 |
| 21:30 | Rambla |
| 21:45 | Mayor |
| 22:00 | Mayor |
| 22:15 | Plaza de la Santísima Faz |
| 22:30 | Lonja de Caballeros |
| 22:45 | Jorge Juan |
| 23:00 | Town Hall |
Royal and Most Illustrious Sacramental Brotherhood of the Most Holy Christ of the Sea, Our Lady of Sorrows Crowned and Saint John of the Palm
Departure from: Basilica of Santa María
View timetable and route
Departure: 19:15 · Venia: 22:15 · Return: 00:05
| Time | Street or location |
|---|---|
| 19:15 | Departure |
| 19:30 | Plaza de Santa María |
| 19:45 | Villavieja |
| 20:00 | Mayor |
| 20:15 | Lonja de Caballeros |
| 20:30 | Monjas |
| 20:45 | San Agustín |
| 21:00 | Montengón |
| 21:15 | Labradores |
| 21:30 | San Cristóbal |
| 21:45 | Pintor Sorolla |
| 22:00 | López Torregrosa |
| 22:15 | Venia |
| 22:30 | Rambla |
| 22:45 | Mayor |
| 23:00 | Co-Cathedral |
| 23:15 | San Nicolás |
| 23:30 | San Agustín |
| 23:45 | Plaza de la Santísima Faz |
Brotherhood of Our Father Jesus
Departure from: Co-Cathedral of San Nicolás
View timetable and route
Departure: 21:00 · Venia: 22:50 · Return: 23:45
| Time | Street or location |
|---|---|
| 21:00 | Departure |
| 21:15 | Plaza de la Santísima Faz |
| 21:30 | Montengón |
| 21:45 | Labradores |
| 22:00 | Alfonso el Sabio |
| 22:15 | Constitución |
| 22:30 | Duque Zaragoza |
| 22:45 | Venia 22:50 |
| 23:00 | Rambla |
| 23:15 | Rambla |
| 23:30 | Mayor |
| 23:45 | Arrival |
Holy Wednesday
Sacramental Guild of Christ of Divine Love and Our Lady of Solitude Crowned “La Marinera”
Departure from: Chapel of the Convent of the Augustinian Nuns
View timetable and route
Departure: 18:30 · Venia: 20:00 · Return: 23:00
| Time | Street or location |
|---|---|
| 18:30 | Departure |
| 19:00 | Virgen de Belén |
| 19:15 | Plaza San Cristóbal |
| 19:30 | Primo de Rivera |
| 19:45 | Rambla |
| 20:00 | Venia |
| 20:15 | Rambla |
| 20:30 | Rambla |
| 20:45 | Rambla |
| 21:00 | Mayor |
| 21:15 | Mayor |
| 21:30 | Plaza de la Santísima Faz |
| 21:45 | San Agustín |
| 22:00 | Monjas |
| 22:15 | Return |
Penitential Brotherhood of Santa Cruz
Departure from: Chapel of Santa Cruz
View timetable and route
Departure: 19:00 · Venia: 21:15 · Return: 00:30
| Time | Street or location |
|---|---|
| 19:00 | Departure |
| 19:15 | Diputado Auset |
| 19:30 | San Antonio |
| 19:45 | San Rafael |
| 20:00 | Plaza del Carmen |
| 20:15 | Cienfuegos |
| 20:30 | Santos Médicos |
| 20:45 | San Cristóbal |
| 21:00 | Rambla |
| 21:15 | Rambla |
| 21:30 | Venia 21:40 |
| 21:45 | Mayor |
| 22:00 | Abad Penalva |
| 22:15 | San Nicolás |
| 22:30 | Abad Penalva |
| 22:45 | Labradores |
| 23:00 | Argensola |
| 23:15 | Carmen |
| 23:30 | Plaza del Carmen |
| 23:45 | San Rafael |
| 00:00 | San Antonio |
Holy Thursday
Most Pious Brotherhood and Guild of Nazarenes of the Holy Redemption and Mary Most Holy of Great Sorrow
Starting point: Parish Church of St Anthony of Padua
View Timetable and Route
Departure: 19:30 h · Venia: 21:30 h · Return: 00:15 h
| Time | Street or Location |
|---|---|
| 19:30 | Departure |
| 19:45 | Gutiérrez Petén |
| 20:00 | Campos Vasallos |
| 20:15 | Quintana |
| 20:30 | Segarra |
| 20:45 | Alfonso el Sabio |
| 21:00 | Ruperto Chapí |
| 21:15 | Duque Zaragoza |
| 21:30 | Venia |
| 21:45 | Rambla |
| 22:00 | Portal de Elche |
| 22:15 | Bailén |
| 22:30 | Gerona |
| 22:45 | Teatro |
| 23:00 | Teatro |
| 23:15 | Constitución |
| 23:30 | Castaños |
| 23:45 | Capitán Segarra |
| 00:00 | Gutiérrez Petén |
| 00:15 | Entry |
Pontifical, Royal, Illustrious, Venerable and Salesian Sacramental Brotherhood of the Last Supper
Starting point: María Auxiliadora Courtyard
View Timetable and Route
Departure: 20:00 h · Venia: 22:15 h · Return: 00:00 h
| Time | Street or Location |
|---|---|
| 20:00 | Departure |
| 20:15 | Ferré Vidiella |
| 20:30 | San Juan Bosco |
| 20:45 | Marvá |
| 21:00 | Luceros |
| 21:15 | Alfonso el Sabio |
| 21:30 | Alfonso el Sabio |
| 21:45 | Mercado |
| 22:00 | Constitución |
| 22:15 | Venia |
| 22:30 | Rambla |
| 22:45 | Rambla |
| 23:00 | Rambla |
| 23:15 | Rambla |
| 23:30 | Portal de Elche |
| 23:45 | Rambla |
| 00:00 | Entry |
Guild of Our Lady of Piety and Charity and Christ of Peace
Starting point: Parish Church of St John the Baptist (Benalúa)
View Timetable and Route
Departure: 20:30 h · Venia: 23:50 h · Return: 01:30 h
| Time | Street or Location |
|---|---|
| 20:30 | Departure |
| 20:45 | Foglietti |
| 21:00 | Navarro Rodrigo |
| 21:15 | Foglietti |
| 21:30 | Foglietti |
| 21:45 | Óscar Esplá |
| 22:00 | Reyes Católicos |
| 22:15 | Calvo Sotelo |
| 22:30 | Montañeta |
| 22:45 | Teatro |
| 23:00 | Teatro |
| 23:15 | Ruperto Chapí |
| 23:30 | Rambla |
| 23:45 | Venia 23:50 h |
| 00:00 | Rambla |
| 00:15 | Rambla |
| 00:30 | Mayor |
| 00:45 | Town Hall, approx. 01:15 h |
Penitential Brotherhood of Forgiveness
Starting point: Co-Cathedral of St Nicholas
View Timetable and Route
Departure: 22:45 h · Venia: 00:30 h · Return: 01:30 h
| Time | Street or Location |
|---|---|
| 22:45 | Abad Penalva |
| 23:00 | Labradores |
| 23:15 | San Cristóbal |
| 23:30 | Rambla |
| 23:45 | Alfonso el Sabio |
| 00:00 | Constitución |
| 00:15 | Rambla |
| 00:30 | Venia approx. 00:20 h |
| 00:45 | Mayor |
| 01:00 | Muñoz |
| 01:15 | Abad Penalva |
Brotherhood of the Most Holy Christ of the Good Death and Our Lady of Sorrows (Procession of Silence)
Starting point: Co-Cathedral of St Nicholas
View Timetable and Route
Departure: 23:30 h · Venia: 01:00 h · Return: 02:00 h
| Time | Street or Location |
|---|---|
| 23:30 | Departure |
| 23:45 | San Nicolás |
| 00:00 | Virgen de Belén |
| 00:15 | San Cristóbal |
| 00:30 | Sorolla |
| 00:45 | López Torregrosa |
| 01:00 | Venia |
| 01:15 | Rambla |
| 01:30 | Mayor |
| 01:45 | Muñoz |
| 02:00 | Entry |
Good Friday
Guild of the Sentence of Jesus
Starting point: Haroldo Parres Street
View Timetable and Route
Departure: 10:15 h · Venia: 13:30 h · Return: 14:30 h
| Time | Street or Location |
|---|---|
| 10:15 | Departure |
| 10:30 | Gonzalo Mengual |
| 10:45 | Padre Esplá |
| 11:00 | Plaza de Pio XII |
| 11:15 | Suárez Llanos |
| 11:30 | Adolfo Blanch |
| 11:45 | Hospital Viejo |
| 12:00 | Plaza Sta. Teresa |
| 12:15 | Plaza de España |
| 12:30 | Calderon |
| 12:45 | Alfonso el Sabio |
| 13:00 | López Torregrosa |
| 13:15 | Rambla |
| 13:30 | Venia 13:30 h |
| 13:45 | Rambla |
| 14:00 | Altamira |
| 14:15 | Town Hall |
Mater Desolata Penitential Brotherhood
Starting point: Parish Church of St Joseph of Carolinas
View Timetable and Route
Departure: 17:45 h · Venia: 21:40 h · Return: 22:30 h
| Time | Street or Location |
|---|---|
| 17:45 | Departure |
| 18:15 | Garbinet |
| 18:30 | Garbinet |
| 18:45 | Viravens |
| 19:00 | Viravens |
| 19:15 | San Carlos |
| 19:30 | Sevilla |
| 19:45 | Hospital Viejo |
| 20:00 | Plaza de la Misericordia |
| 20:15 | Díaz Moreu |
| 20:30 | Díaz Moreu |
| 20:45 | San Vicente |
| 21:00 | Alfonso el Sabio |
| 21:15 | López Torregrosa |
| 21:30 | Rambla |
| 21:45 | Venia 21:40 h |
| 22:00 | Mayor |
| 22:15 | Muñoz |
| 22:30 | Abad Penalva |
Brotherhood of the Holy Sepulchre
Starting point: Co-Cathedral of St Nicholas
View Timetable and Route
Departure: 20:45 h · Venia: 22:05 h · Return: 22:55 h
| Time | Street or Location |
|---|---|
| 20:45 | Departure |
| 21:00 | San Cristóbal |
| 21:15 | Primo de Rivera |
| 21:30 | Alfonso el Sabio |
| 21:45 | Constitución |
| 22:00 | Venia 22:05 h |
| 22:15 | Mayor |
| 22:30 | Muñoz |
| 22:45 | Co-Cathedral |
Royal and Most Illustrious Guild of Our Lady of Solitude of St Mary
Starting point: Basilica of St Mary
View Timetable and Route
Departure: 20:30 h · Venia: 22:30 h · Return: 23:45 h
| Time | Street or Location |
|---|---|
| 20:30 | Departure |
| 20:45 | Plaza de la Santísima Faz |
| 21:00 | Mayor |
| 21:15 | Abad Penalva |
| 21:30 | San Cristóbal |
| 21:45 | Primo de Rivera |
| 22:00 | Alfonso el Sabio |
| 22:15 | Constitución |
| 22:30 | Venia 22:30 h |
| 22:45 | Plaza de la Santísima Faz |
| 23:00 | Mayor |
| 23:15 | Villavieja |
Easter Sunday
Brotherhood of the Most Holy Risen Christ
Starting point: Co-Cathedral of St Nicholas
View Timetable and Route
Departure: 10:45 h · Venia: 12:00 h meeting · Return: 14:00 h
| Time | Street or Location |
|---|---|
| 10:45 | Departure |
| 11:00 | Abad Penalva |
| 11:15 | San Nicolás |
| 11:30 | Mayor |
| 11:45 | Second Portico |
| 12:00 | Meeting at Town Hall Square |
| 12:15 | Audiencia Portico |
| 12:30 | Cervantes |
| 12:45 | Plaza del Mar |
| 13:00 | Explanada |
| 13:15 | Rambla |
| 13:30 | Rambla |
| 13:45 | Miguel Soler |
| 14:00 | Co-Cathedral |
Glorious Brotherhood of Our Lady of Joy
Starting point: Basilica of St Mary
View Timetable and Route
Departure: 11:30 h · Venia: 12:00 h meeting · Return: 14:00 h
| Time | Street or Location |
|---|---|
| 11:30 | Departure |
| 11:45 | Jorge Juan |
| 12:00 | Meeting at Town Hall Square |
| 12:15 | Audiencia Portico |
| 12:30 | Cervantes |
| 12:45 | Plaza del Mar |
| 13:00 | Explanada |
| 13:15 | Rambla |
| 13:30 | Rambla |
| 13:45 | San José |
| 14:00 | Co-Cathedral |
| 14:15 | San Nicolás |
| 14:30 | Entry |